spacer
Tutto su Magic: Mazzi, Spoiler, News, Regole, Consigli e MtG Arena
Aggiungici agli AmiciSeguici su TwitterInstagram

Pro Tour Valencia - Diretta Video e Commenti

Spazio dedicato ai tornei italiani di rilevanza interregionale: PTQ, Grand Prix e altri eventi ad ampia tiratura.

Pro Tour Valencia - Diretta Video e Commenti

Messaggioda Alex » 22 feb '14, 15:23

Avatar utente
Alex
Elder
Elder
 
Messaggi: 4709
Iscritto il: 27 set '11, 12:47

Re: Pro Tour Valencia - Diretta Video e Commenti

Messaggioda Alex » 22 feb '14, 15:29

Siamo giunti alla fase Modern del Day 2, per sperare di fare Top 8 occorrerà molto probabilmente uno score di 12-4, questa la classifica all'inizio del 12° Turno.

CLASSIFICA
Spoiler:
    1 McLaren, Shaun [CAN] 30 65.28%
    2 Lee, Shi Tian [HKG] 28 62.53%
    3 Hetrick, Michael [USA] 27 67.76%
    4 Seibold, Christian [DEU] 27 64.01%
    5 Rivera, Tim [USA] 27 61.81%
    6 Hendriks, Thomas [NLD] 27 61.43%
    7 Fulk, David [USA] 27 60.88%
    8 Fennell, Chris [USA] 27 60.53%
    9 Gryn, Maksym [CAN] 27 58.50%
    10 Aurejac, Alexandre [FRA] 27 57.23%
    11 Wilson, Jacob [USA] 27 56.57%
    12 Tan, Raymond [MYS] 27 56.57%
    13 Boettcher, Jared [USA] 27 56.30%
    14 Pils, Florian [DEU] 24 69.69%
    15 Andrup, Alex [USA] 24 69.14%
    16 Bransfield, Justin [USA] 24 67.76%
    17 Keaveny, Joseph [USA] 24 66.36%
    18 Dickmann, Patrick [DEU] 24 65.49%
    19 Zatlkaj, Matej [SVK] 24 64.18%
    20 van Leeuwen, Arjan [NLD] 24 63.73%
    21 Hunt, Matthias [USA] 24 63.08%
    22 Vidugiris, Gaudenis [USA] 24 63.08%
    23 Hoaen, Rich [CAN] 24 62.53%
    24 Mayo Gavela, Diego [ESP] 24 61.36%
    25 Pardee, Samuel [USA] 24 61.15%
    26 Eeghen, Elmer van [NLD] 24 60.08%
    27 Tajak, Lukas [DEU] 24 59.60%
    28 Casadei, Luca [ITA] 24 59.60%
    29 Zheng, Jingwei [NZL] 24 59.22%
    30 (12) Turtenwald, Owen [USA] 24 58.67%
    31 Bohny, Nico [CHE] 24 57.85%
    32 McClain, Josh [USA] 24 57.67%
    33 Glied, Tamás [HUN] 24 56.30%
    34 Pelerin, Martin [FRA] 24 55.75%
    35 Sochurek, Petr [CZE] 24 55.02%
    36 Alkio, Anssi [FIN] 24 54.27%
    37 Karsten, Frank [NLD] 24 52.89%
    38 Schwarz, Iris [DEU] 24 52.34%
    39 McCullough, Matthew [USA] 24 51.99%
    40 Burnett, Kai [USA] 24 51.79%
    41 Perez Jr., Raymond [USA] 24 50.61%
    42 Davant, Martin [FRA] 24 48.96%
    43 Prosek, Dominik [CZE] 24 48.34%
    44 Wijaya, Vidianto [USA] 24 48.20%
    45 Bonneau, Alexandre [FRA] 22 62.80%
    46 Budde, Kai [DEU] 22 59.50%
    47 Tubiana, omri [ISR] 22 56.30%
    48 Sittner, John [USA] 22 56.02%
    49 (5) Dezani, Jeremy [FRA] 22 52.37%
    50 Nguyen, Gabriel [FRA] 21 66.66%
    51 Andrade, Joao [PRT] 21 65.56%
    52 Wong, Wei Quan [SGP] 21 63.36%
    53 DeTora, Melissa [USA] 21 63.33%
    54 Dembinski, Kyle [USA] 21 62.08%
    55 Martin, Quentin [ENG] 21 60.33%
    56 (22) Kibler, Brian [USA] 21 60.05%
    57 Zhang, Meng Qiu [HKG] 21 60.05%
    58 Brozek, Jan [CZE] 21 59.60%
    59 Tharmaratnam, Samuel [CAN] 21 59.33%
    60 Shrout, Andrew [USA] 21 59.15%
    61 Finkel, Jon [USA] 21 59.05%
    62 Moir, Ben [CAN] 21 58.40%
    63 Neal, Stephen [USA] 21 58.23%
    64 Mann, Stephen [USA] 21 58.05%
    65 (3) Duke, Reid [USA] 21 57.78%
    66 Ravagli, Luca [ITA] 21 57.12%
    67 Floch, Ivan [SVK] 21 56.74%
    68 Ayers, Daryl [USA] 21 56.02%
    69 O'Donnell, Devon [USA] 21 55.92%
    70 Modesto, Danilo [BRA] 21 55.85%
    71 Sigrist, Mike [USA] 21 55.57%
    72 Lundquist, Benjamin [USA] 21 55.47%
    73 Wosner, Mathias [AUT] 21 55.37%
    74 Björklund, Rasmus [SWE] 21 55.19%
    75 Kaufmann, David [DEU] 21 54.85%
    76 Muller, Martin [DNK] 21 53.82%
    77 Chukhvichev, Anatoly [RUS] 21 53.54%
    78 Yukuhiro, Ken [JPN] 21 53.54%
    79 (14) Hayne, Alexander [CAN] 21 53.44%
    80 (23) Wescoe, Craig [USA] 21 53.44%
    81 McIelwain, Glenn [CAN] 21 53.37%
    82 Cuneo, Andrew [USA] 21 53.27%
    83 Mori, Katsuhiro [JPN] 21 52.99%
    84 (16) Froehlich, Eric [USA] 21 52.89%
    85 Rachid, Denniz [SWE] 21 52.37%
    86 Scott-Vargas, Luis [USA] 21 52.27%
    87 Hu, Haibing [USA] 21 52.16%
    88 Sjoblom, Max [FIN] 21 51.99%
    89 Thomason, Timothy [USA] 21 51.44%
    90 Janik, Maciej [POL] 21 50.22%
    91 Unwin, Daniel [AUS] 21 49.96%
    92 Sirkecioglu, Bahadir [TUR] 21 49.69%
    93 Mabry, Chris [USA] 21 49.51%
    94 Jordan, Dan [USA] 21 49.51%
    95 Kelahan, Seamus [USA] 21 49.34%
    96 (7) Martell, Tom [USA] 21 49.24%
    97 Cox, Patrick [USA] 21 49.24%
    98 Johnson-Epstein, Jaspe [USA] 21 48.69%
    99 Damo da Rosa, Paulo Vi [BRA] 21 48.69%
    100 Anctil, Kevin [CAN] 21 47.76%
    101 Sharfman, David [USA] 21 47.03%
    102 Chan, Jeffrey [SGP] 21 47.00%
    103 Nassif, Gabriel [FRA] 21 46.52%
    104 Fior, Daniel [VEN] 21 46.03%
    105 (11) Cifka, Stanislav [CZE] 21 44.49%
    106 Prokaev, Alexey [RUS] 21 44.38%
    107 Hron, Mike [ANT] 19 63.08%
    108 (17) Rietzl, Paul [USA] 19 56.02%
    109 Massicard, Yann [FRA] 19 54.75%
    110 Yu, Ben [USA] 19 54.47%
    111 Wafo-Tapa, Guillaume [FRA] 19 50.99%
    112 Chew, Kelvin [SGP] 19 48.72%
    113 Barcelona Cabeza, Alfo [ESP] 19 47.48%
    114 Gonzales, Roberto [USA] 19 46.31%
    115 Ingram, Peter [USA] 18 64.56%
    116 (1) Stark, Ben [USA] 18 63.18%
    117 Sondike, Daniel [USA] 18 61.15%
    118 Servis, Michael [USA] 18 60.81%
    119 Hebert, Ruger [USA] 18 60.33%
    120 Tong, Wu [CHN] 18 60.05%
    121 Watsfeldt, Elias [SWE] 18 59.77%
    122 Rade, Olle [SWE] 18 59.50%
    123 Corvese, Harry [USA] 18 59.22%
    124 Woo, Elliott [USA] 18 59.09%
    125 Jansen, Adam [USA] 18 58.78%
    126 Chn, Lu [TWN] 18 58.48%
    127 Ruel, Antoine [FRA] 18 58.40%
    128 Peck, Donnie [USA] 18 58.05%
    129 Hickerson, Jonathan [USA] 18 57.63%
    130 Freeman, Marcelino [MEX] 18 57.12%
    131 Mokrusch, Kai [DEU] 18 57.02%
    132 Tunison, Drew [USA] 18 56.57%
    133 Mackl, Valentin [AUT] 18 56.30%
    134 Jacobson, Mark [USA] 18 56.02%
    135 Goodyear, Patrick [CAN] 18 55.92%
    136 (13) Mihara, Makihito [JPN] 18 54.92%
    137 Oliver, Neal [USA] 18 54.92%
    138 Borges, Eduardo [BRA] 18 54.37%
    139 Polak-Rottmann, Oliver [AUT] 18 54.27%
    140 Tsumura, Kenji [JPN] 18 54.20%
    141 Guthmann, Yann [FRA] 18 54.15%
    142 Cairns, Jordan [CAN] 18 53.92%
    143 Anderson, Louis [USA] 18 53.58%
    144 Del Moral Leon, Antoni [ESP] 18 53.27%
    145 DeCandio, Brennan [USA] 18 52.82%
    146 Utter-Leyton, Josh [USA] 18 52.82%
    147 Victory, Robert [USA] 18 52.72%
    148 Aguado, Saul [ESP] 18 52.37%
    149 (18) Ochoa, David [USA] 18 52.34%
    150 Nagy, Tamas [HUN] 18 52.27%
    151 Majlaton, Alex [USA] 18 51.82%
    152 Heinrich, Tobias [DEU] 18 51.65%
    153 Wolfman, Steven [CAN] 18 51.44%
    154 (8) Nakamura, Shuuhei [JPN] 18 51.34%
    155 Cammilluzzi, Marco [ITA] 18 51.06%
    156 Hagiwara, Genta [JPN] 18 51.05%
    157 Jensen, William [USA] 18 50.79%
    158 Brown, Alex [USA] 18 50.79%
    159 Takahashi, Yuta [JPN] 18 50.61%
    160 Matsumoto, Masataka [JPN] 18 50.51%
    161 Londos, Ludvig [SWE] 18 50.44%
    162 Sim, Chapman [SGP] 18 50.24%
    163 McCluskie, Ted [CAN] 18 50.13%
    164 Mondon, Pierre [USA] 18 49.89%
    165 Marti, Samuel [CHE] 18 48.86%
    166 Fornacini, Mattia [ITA] 18 48.79%
    167 Larsson, Joel [SWE] 18 48.31%
    168 Sanchez Lopez, Alvaro [ESP] 18 47.86%
    169 (4) Shenhar, Shahar [ISR] 18 47.58%
    170 Vanderhallen, Nicolas [BEL] 18 47.58%
    171 Jasheway, Ian [USA] 18 47.58%
    172 Gottlieb, Bryan [USA] 18 47.38%
    173 Costa, Matthew [USA] 18 47.31%
    174 Gerhardt, B. Scott [USA] 18 47.14%
    175 Berrios, Stephen [USA] 18 47.03%
    176 Ito, Atsushi [JPN] 18 46.76%
    177 Smith, Robert [CAN] 18 46.33%
    178 Parker, Brock [USA] 18 46.28%
    179 Pargh, David [USA] 18 45.60%
    180 Bonacchi, Gianluca [ITA] 18 45.56%
    181 Brown, Max [USA] 18 45.49%
    182 Garcon, Benjamin [FRA] 18 45.45%
    183 Hirose, Yuuki [JPN] 18 45.38%
    184 Cheung, Justin [AUS] 18 45.21%
    185 Piovano, Daniele [ITA] 18 45.00%
    186 Matveev, Alexander [RUS] 18 44.83%
    187 (19) Yasooka, Shouta [JPN] 18 43.35%
    188 Estratti, Samuele [ITA] 18 40.20%
    189 Perbet, Guillaume [FRA] 16 53.47%
    190 Komsky, Stan [USA] 16 51.58%
    191 Jones, Donny [CAN] 15 60.41%
    192 Boussaud, Eliott [FRA] 15 60.00%
    193 Del Basso, Federico [ITA] 15 59.22%
    194 Baylock, Deshaun [USA] 15 58.23%
    195 (24) Lax, Ari [USA] 15 57.85%
    196 Mok, Wilson [CAN] 15 57.40%
    197 Di Silvestro, Cristian [CHL] 15 56.96%
    198 Beare, Tom [USA] 15 56.30%
    199 Staciwa, Marcin [POL] 15 56.02%
    200 De Nicola, Nicolas [ARG] 15 55.64%
    201 Citino, Guido [ITA] 15 55.13%
    202 Goldman, Josh [USA] 15 54.75%
    203 Hampton, Jesse [USA] 15 54.30%
    204 Braun-Duin, Brian [USA] 15 54.20%
    205 Kraupa, Richard [CAN] 15 53.92%
    206 Klein, Jeremy [USA] 15 53.92%
    207 Edwardson, Tim [USA] 15 53.82%
    208 Saito, Tomoharu [JPN] 15 53.44%
    209 Truong, Andy [USA] 15 53.37%
    210 Luke, Bing [USA] 15 52.72%
    211 Sherman, Sam [USA] 15 52.72%
    212 Kevis, Jeremy [CAN] 15 52.65%
    213 Nguyen, Justin [USA] 15 52.16%
    214 Kaymashki, Evgeni [BGR] 15 51.61%
    215 Dagen, Pierre [FRA] 15 51.34%
    216 Omori, Ken'ichirou [JPN] 15 51.17%
    217 Zhuang, Ning [CHN] 15 51.17%
    218 Tuurinkoski, Jussi [FIN] 15 50.29%
    219 Guillet, Jean-Philippe [FRA] 15 50.27%
    220 Goldman-Kirst, Martin [USA] 15 50.24%
    221 Linden, Carsten [DEU] 15 49.96%
    222 (15) Juza, Martin [CZE] 15 49.41%
    223 Nelson, Evan [USA] 15 49.34%
    224 Anderson, Todd [USA] 15 49.12%
    225 Lalague, Marc [USA] 15 49.01%
    226 Zimmermann, Raoul [ENG] 15 48.41%
    227 Shigehara, Toshinori [JPN] 15 48.21%
    228 Kadono, Takayuki [JPN] 15 48.10%
    229 Hugony, Francesco [ITA] 15 48.07%
    230 Arai, Kenichiro [JPN] 15 47.86%
    231 (10) Edel, Willy [BRA] 15 47.63%
    232 Woo, Travis [USA] 15 47.48%
    233 Sushalskyy, Sergiy [UKR] 15 47.24%
    234 Ishii, Taisuke [JPN] 15 46.96%
    235 Capilitan, Adrian [AUS] 15 46.62%
    236 Fujimura, Kazuaki [JPN] 15 46.38%
    237 Cecilia, Manuel [ITA] 15 46.03%
    238 Krasnitski, Mike [UKR] 15 45.54%
    239 (20) Stern, Jon [CAN] 15 45.18%
    240 Armand-ugon, Alec [URY] 15 44.77%
    241 Holzinger, Thomas [AUT] 15 44.62%
    242 Ale, Carlos [USA] 15 42.84%
    243 Navas, Luis [CHL] 13 47.52%
    244 Jaro, Ogie [PHL] 12 57.57%
    245 Fornasari, Michele [ITA] 12 54.82%
    246 Shashov, Alexey [RUS] 12 53.44%
    247 Rylco, Martin [CZE] 12 50.95%
    248 Motomura, Tomoya [JPN] 12 50.24%
    249 Cornelissen, Kamiel [NLD] 12 48.75%
    250 Cape, Phil [USA] 12 47.58%
    251 Le Saux, Rafael [CHL] 12 47.14%
    252 Renner, Clint [USA] 12 45.55%
    253 Song, Hua Chao [CHN] 10 46.87%
    254 Thompson, Jesse [USA] 10 45.31%
    255 Van Cleave, Trey [USA] 9 64.28%
    256 Görtzen, Simon [DEU] 9 60.93%
    257 Demestrio, Joe [USA] 9 58.33%
    258 Chalecki Cuenca, Eddie [ESP] 9 57.81%
    259 Castellon, Rob [USA] 9 57.14%
    260 Carvalho, Pedro [PRT] 9 56.25%
    261 Baker, Nick [USA] 9 55.72%
    262 Brandstetter, Tyler [USA] 9 55.72%
    263 Cohen, Amit [ISR] 9 54.76%
    264 Zandi, Jeff [USA] 9 54.68%
    265 Wright, Jared [USA] 9 54.68%
    266 Vallin, Hannu [FIN] 9 54.16%
    267 Eason, Brian [USA] 9 54.16%
    268 Watanabe, Yuya [JPN] 9 53.12%
    269 Pichette, Patrick [CAN] 9 53.12%
    270 Gusiev, Andrii [UKR] 9 53.12%
    271 Clift, Nicholas [USA] 9 53.12%
    272 Prost, Andrejs [USA] 9 52.60%
    273 Jaklovsky, Lukas [CZE] 9 52.60%
    274 Prosak, Doug [USA] 9 52.60%
    275 Vukovic, Boris [ENG] 9 52.08%
    276 Martinez Torales, Jorg [ARG] 9 51.56%
    277 Ogreenc, Greg [USA] 9 51.56%
    278 Robb, Justin [AUS] 9 51.56%
    279 Manfield, Seth [USA] 9 51.04%
    280 Bandou, Jun'ichirou [JPN] 9 50.59%
    281 Leroy, Quentin [FRA] 9 50.52%
    282 Lee, Farand [CAN] 9 50.00%
    283 Mantey, Tyler [USA] 9 50.00%
    284 Kopietz, Matthias [DEU] 9 49.47%
    285 Chiche, Kevin [FRA] 9 49.40%
    286 Avsec, Anze [SVN] 9 49.40%
    287 Park, Jun Young [KOR] 9 48.95%
    288 Southworth, Jason [USA] 9 48.95%
    289 Runarsson, Hermann [ISL] 9 48.95%
    290 Enevoldsen, Thomas [DNK] 9 48.43%
    291 Bjorndahl, Tim [CAN] 9 47.91%
    292 Yamamoto, Kentaro [JPN] 9 47.91%
    293 Bott, Chris [USA] 9 47.91%
    294 Castellan, Rigoberto [GTM] 9 47.39%
    295 Ene, Alexandru [ROU] 9 47.39%
    296 Tobiasch, Marc [DEU] 9 47.39%
    297 Prinzell, Johan [SWE] 9 47.02%
    298 Chapin, Patrick [USA] 9 46.87%
    299 Mole, Damien [FRA] 9 46.87%
    300 Haley, Ben [AUS] 9 46.87%
    301 Arreola, Saul [MEX] 9 46.35%
    302 Brendemühl, Bernd [DEU] 9 46.35%
    303 Rolf, John [USA] 9 45.83%
    304 McDuffie, Korey [USA] 9 45.83%
    305 Cooney, Aaron [USA] 9 45.83%
    306 Anteri, Fabrizio [VEN] 9 45.83%
    307 Erinin, Dimitar [BGR] 9 45.83%
    308 Kuo, Tzu-Ching [TWN] 9 45.31%
    309 Norman, Charles [ENG] 9 45.31%
    310 (6) Black, Samuel [USA] 9 44.79%
    311 Matsuda, Issui [JPN] 9 44.79%
    312 Robinson, Bradley [USA] 9 44.79%
    313 Varady, Balazs [HUN] 9 44.27%
    314 Baeckstrom, Andrew [USA] 9 44.27%
    315 Majors, Michael [USA] 9 43.75%
    316 Krautmann, Wenzel [DEU] 9 43.75%
    317 Tegethoff, Ethan [USA] 9 43.22%
    318 Gade, Brandon [USA] 9 42.70%
    319 Pfersich, Yoann [CHE] 9 42.18%
    320 Reiter, Achim [DEU] 9 41.66%
    321 Orozco Correa, Jose An [COL] 9 40.10%
    322 Villamayor, Alan [ARG] 9 40.10%
    323 Takao, Shota [JPN] 9 39.06%
    324 Karlsson, Rickard [SWE] 9 38.54%
    325 Haas, William [USA] 9 36.45%
    326 Cardona, Amilcar G [ENG] 7 52.38%
    327 Hawkins, Lee [USA] 6 57.14%
    328 Paselli, Andrea [ITA] 6 56.46%
    329 Picard, Pete [USA] 6 54.68%
    330 Gardner, Justin [USA] 6 54.42%
    331 Griffin, Patrick [USA] 6 54.42%
    332 Gorbunov, Igor [RUS] 6 53.74%
    333 Poplin, Ryan [USA] 6 53.12%
    334 Grace, Tannon [USA] 6 52.38%
    335 Furukawa, Hiroki [JPN] 6 52.08%
    336 (25) Calcano, Christian [USA] 6 51.70%
    337 (21) Levy, Raphael [FRA] 6 51.70%
    338 Woods, Conley [USA] 6 49.65%
    339 Usary, Marsh [USA] 6 49.47%
    340 Cully, Stephen [IRL] 6 48.43%
    341 Parker, Richard [ENG] 6 48.43%
    342 Siow, Lucas [USA] 6 48.43%
    343 van Heerden, Thomas [ZAF] 6 47.91%
    344 Konishi, Keahi [USA] 6 47.39%
    345 Besso, David [ITA] 6 47.02%
    346 Magalhaes, Edgar [CAN] 6 46.87%
    347 Ancelmo, Fabio [BRA] 6 46.87%
    348 Sotiriadi, Nazar [RUS] 6 46.42%
    349 Woodsmith, Tristan [USA] 6 46.35%
    350 Chapman, Ben [USA] 6 46.35%
    351 Simonot, Timothée [FRA] 6 46.25%
    352 van Ravenzwaaij, Don [AUS] 6 46.25%
    353 Russell, Conner [USA] 6 46.25%
    354 Staniucha, Tymoteusz [POL] 6 45.31%
    355 Nelson, Brad [USA] 6 44.89%
    356 Riphat, Aziz [IDN] 6 44.64%
    357 Gallais, Alexis [FRA] 6 44.27%
    358 Weikai, Lu [CHN] 6 44.21%
    359 Souza, Juliano [BRA] 6 44.21%
    360 Pérez, Asier [ESP] 6 43.22%
    361 Havlovic, Bob [USA] 6 42.85%
    362 Calafell, Joel [ESP] 6 41.49%
    363 Rittner, Joe [USA] 6 41.14%
    364 Newbould, George [HKG] 6 39.45%
    365 Mcgraw, Matthew [USA] 6 39.06%
    366 Preuße, Lars [DEU] 6 37.50%
    367 Ochoa, Dusty [USA] 3 60.00%
    368 Weilguni, Sascha [AUT] 3 52.60%
    369 Dobbin, Jack [USA] 3 52.38%
    370 Thompson, Kale [CAN] 3 50.00%
    371 Scuderi, Walter [ITA] 3 50.00%
    372 Tudman, Ben [AUS] 3 47.61%
    373 Parker, Michael [ENG] 3 47.22%
    374 Padilla, Rodrigo [MEX] 3 47.22%
    375 Murray, Scott [USA] 3 46.25%
    376 Collier, Jim [CAN] 3 45.83%
    377 Soler, Matias [ARG] 3 45.37%
    378 Martinez Morales, Carl [MEX] 3 45.31%
    379 Yang, Liyan [CHN] 3 44.89%
    380 Shiels, Dave [USA] 3 44.44%
    381 Dupuy, Alejandro [ESP] 3 44.44%
    382 Basco, Chris [USA] 3 44.44%
    383 Cuenca, Nicolas [USA] 3 43.53%
    384 Curl, Steven [USA] 3 43.22%
    385 Kudou, Kouichi [JPN] 3 41.66%
    386 Dolar, Robin [SVN] 3 41.66%
    387 Gattolin, Stefano [ITA] 3 38.88%
    388 Osowski, Richard [USA] 3 37.50%
    389 Levy, Olivier [FRA] 0 46.66%
    390 Li, Bo [CHN] 0 44.00%
    391 Sharp, Jon [USA] 0 44.00%
    392 Garnier, Spencer [USA] 0 37.33%
    393 Young, Kelvin [USA] 0 36.00%


PAIRINGS
Spoiler:
    Table Player Points Opponent Points
    1 McLaren, Shaun [CAN] 30 vs. Lee, Shi Tian [HKG] 28
    2 Gryn, Maksym [CAN] 27 vs. Rivera, Tim [USA] 27
    3 Boettcher, Jared [USA] 27 vs. Fulk, David [USA] 27
    4 Aurejac, Alexandre [FRA] 27 vs. Tan, Raymond [MYS] 27
    5 Hendriks, Thomas [NLD] 27 vs. Wilson, Jacob [USA] 27
    6 Fennell, Chris [USA] 27 vs. Hetrick, Michael [USA] 27
    7 Seibold, Christian [DEU] 27 vs. Wijaya, Vidianto [USA] 24
    8 Eeghen, Elmer van [NLD] 24 vs. Vidugiris, Gaudenis [USA] 24
    9 Pardee, Samuel [USA] 24 vs. Tajak, Lukas [DEU] 24
    10 McClain, Josh [USA] 24 vs. Zatlkaj, Matej [SVK] 24
    11 Casadei, Luca [ITA] 24 vs. Zheng, Jingwei [NZL] 24
    12 Dickmann, Patrick [DEU] 24 vs. Burnett, Kai [USA] 24
    13 Bransfield, Justin [USA] 24 vs. Keaveny, Joseph [USA] 24
    14 (12) Turtenwald, Owen [USA] 24 vs. Schwarz, Iris [DEU] 24
    15 Glied, Tamás [HUN] 24 vs. Hunt, Matthias [USA] 24
    16 Prosek, Dominik [CZE] 24 vs. McCullough, Matthew [USA] 24
    17 Mayo Gavela, Diego [ESP] 24 vs. Hoaen, Rich [CAN] 24
    18 Pils, Florian [DEU] 24 vs. Perez Jr., Raymond [USA] 24
    19 Sochurek, Petr [CZE] 24 vs. Pelerin, Martin [FRA] 24
    20 Davant, Martin [FRA] 24 vs. van Leeuwen, Arjan [NLD] 24
    21 Andrup, Alex [USA] 24 vs. Karsten, Frank [NLD] 24
    22 Bohny, Nico [CHE] 24 vs. Alkio, Anssi [FIN] 24
    23 (5) Dezani, Jeremy [FRA] 22 vs. Budde, Kai [DEU] 22
    24 Tubiana, omri [ISR] 22 vs. Sittner, John [USA] 22
    25 Bonneau, Alexandre [FRA] 22 vs. Janik, Maciej [POL] 21
    26 Wosner, Mathias [AUT] 21 vs. Sharfman, David [USA] 21
    27 Prokaev, Alexey [RUS] 21 vs. Johnson-Epstein, Jaspe [USA] 21
    28 Sjoblom, Max [FIN] 21 vs. Jordan, Dan [USA] 21
    29 Tharmaratnam, Samuel [CAN] 21 vs. Sirkecioglu, Bahadir [TUR] 21
    30 Thomason, Timothy [USA] 21 vs. Kelahan, Seamus [USA] 21
    31 (11) Cifka, Stanislav [CZE] 21 vs. Shrout, Andrew [USA] 21
    32 Ravagli, Luca [ITA] 21 vs. Cuneo, Andrew [USA] 21
    33 Andrade, Joao [PRT] 21 vs. (14) Hayne, Alexander [CAN] 21
    34 McIelwain, Glenn [CAN] 21 vs. (7) Martell, Tom [USA] 21
    35 Chukhvichev, Anatoly [RUS] 21 vs. Nguyen, Gabriel [FRA] 21
    36 Muller, Martin [DNK] 21 vs. (23) Wescoe, Craig [USA] 21
    37 Mori, Katsuhiro [JPN] 21 vs. Mabry, Chris [USA] 21
    38 Sigrist, Mike [USA] 21 vs. Wong, Wei Quan [SGP] 21
    39 DeTora, Melissa [USA] 21 vs. Finkel, Jon [USA] 21
    40 (22) Kibler, Brian [USA] 21 vs. Neal, Stephen [USA] 21
    41 Brozek, Jan [CZE] 21 vs. Floch, Ivan [SVK] 21
    42 Björklund, Rasmus [SWE] 21 vs. Damo da Rosa, Paulo Vi [BRA] 21
    43 Rachid, Denniz [SWE] 21 vs. Zhang, Meng Qiu [HKG] 21
    44 Lundquist, Benjamin [USA] 21 vs. Mann, Stephen [USA] 21
    45 O'Donnell, Devon [USA] 21 vs. Yukuhiro, Ken [JPN] 21
    46 Scott-Vargas, Luis [USA] 21 vs. (3) Duke, Reid [USA] 21
    47 Hu, Haibing [USA] 21 vs. Dembinski, Kyle [USA] 21
    48 Kaufmann, David [DEU] 21 vs. Anctil, Kevin [CAN] 21
    49 Chan, Jeffrey [SGP] 21 vs. Fior, Daniel [VEN] 21
    50 Modesto, Danilo [BRA] 21 vs. Cox, Patrick [USA] 21
    51 Martin, Quentin [ENG] 21 vs. (16) Froehlich, Eric [USA] 21
    52 Nassif, Gabriel [FRA] 21 vs. Moir, Ben [CAN] 21
    53 Ayers, Daryl [USA] 21 vs. Unwin, Daniel [AUS] 21
    54 Gonzales, Roberto [USA] 19 vs. Hron, Mike [ANT] 19
    55 Wafo-Tapa, Guillaume [FRA] 19 vs. (17) Rietzl, Paul [USA] 19
    56 Barcelona Cabeza, Alfo [ESP] 19 vs. Massicard, Yann [FRA] 19
    57 Chew, Kelvin [SGP] 19 vs. Yu, Ben [USA] 19
    58 McCluskie, Ted [CAN] 18 vs. Ito, Atsushi [JPN] 18
    59 Fornacini, Mattia [ITA] 18 vs. Chn, Lu [TWN] 18
    60 Ingram, Peter [USA] 18 vs. DeCandio, Brennan [USA] 18
    61 Guthmann, Yann [FRA] 18 vs. Jacobson, Mark [USA] 18
    62 Larsson, Joel [SWE] 18 vs. (4) Shenhar, Shahar [ISR] 18
    63 Jasheway, Ian [USA] 18 vs. Jensen, William [USA] 18
    64 Hagiwara, Genta [JPN] 18 vs. Cammilluzzi, Marco [ITA] 18
    65 Wolfman, Steven [CAN] 18 vs. (19) Yasooka, Shouta [JPN] 18
    66 Sondike, Daniel [USA] 18 vs. Marti, Samuel [CHE] 18
    67 Freeman, Marcelino [MEX] 18 vs. Tsumura, Kenji [JPN] 18
    68 Estratti, Samuele [ITA] 18 vs. Londos, Ludvig [SWE] 18
    69 Watsfeldt, Elias [SWE] 18 vs. Mondon, Pierre [USA] 18
    70 Brown, Alex [USA] 18 vs. Heinrich, Tobias [DEU] 18
    71 Mokrusch, Kai [DEU] 18 vs. Gerhardt, B. Scott [USA] 18
    72 (1) Stark, Ben [USA] 18 vs. Sanchez Lopez, Alvaro [ESP] 18
    73 Mackl, Valentin [AUT] 18 vs. Brown, Max [USA] 18
    74 Tunison, Drew [USA] 18 vs. Oliver, Neal [USA] 18
    75 Aguado, Saul [ESP] 18 vs. Peck, Donnie [USA] 18
    76 Vanderhallen, Nicolas [BEL] 18 vs. Rade, Olle [SWE] 18
    77 Goodyear, Patrick [CAN] 18 vs. Gottlieb, Bryan [USA] 18
    78 Borges, Eduardo [BRA] 18 vs. (18) Ochoa, David [USA] 18
    79 Costa, Matthew [USA] 18 vs. Servis, Michael [USA] 18
    80 Berrios, Stephen [USA] 18 vs. Polak-Rottmann, Oliver [AUT] 18
    81 Victory, Robert [USA] 18 vs. Woo, Elliott [USA] 18
    82 Piovano, Daniele [ITA] 18 vs. Pargh, David [USA] 18
    83 Corvese, Harry [USA] 18 vs. Sim, Chapman [SGP] 18
    84 Matveev, Alexander [RUS] 18 vs. Cheung, Justin [AUS] 18
    85 Hickerson, Jonathan [USA] 18 vs. Bonacchi, Gianluca [ITA] 18
    86 Hirose, Yuuki [JPN] 18 vs. (8) Nakamura, Shuuhei [JPN] 18
    87 Ruel, Antoine [FRA] 18 vs. Utter-Leyton, Josh [USA] 18
